Vessels
Tugs
Supply Boats
Our Vessels
Global Towing Service transportation fleet includes five tugs ranging in size from 3,000 HP to 9,000 HP, and two 220 foot offshore supply vessels with a highly trained crew to effectively service oil rigs and platforms.
Minnie Falgout
HULL # | 625 |
VESSEL TYPE | Offshore Supply Vessel |
YEAR BUILT | 1977 - Converted to OSV 2000 |
OFFICIAL # | 587949 |
REGISTRY | U.S. |
GROSS TONS | 459 |
NET TONS | 327 |
DIMENSIONS | 214' x 40' x 14' |
DRAFT (LOADLINE) | 5' 9 5/8" |
DRAFT (LOADLINE) | 11' 8" |
SPEED LIGHT | 12.5 knots |
SPEED LOADED | 11 knots |
CLEAR DECK SPACE | 144' x 31' |
CLEAR DECK AREA | 4,464 Sq. Ft. |
DEADWEIGHT @ L.L. DRAFT | 1,150 LT |
HORSEPOWER | 3000HP |
DP-1 | EMI System |
MAIN ENGINES | (2) EMD 12-645 C |
BOW THRUSTERS | 500 HP @ 1800 RPM Scania Marine Engines |
GENERATORS | (2) Scania Engines 300 KW @ 1800 RPM |
FUEL OIL | 105.096 Gallons |
BALLAST | 141,910 Gallons |
POTABLE WATER | 14,496 Gallons |
LIQUID MUD | 2,816 Bbls - 6 Tanks |
DRY BULK | 5,800 Cu. Ft. @ 80 PSI |
TOTAL ACCOMMODATIONS | 15 |
CREW | 6 |
PASSENGERS | 9 |
Copyright © 2024. www.marcellodesign.biz. All Rights Reserved